tournaments Games
tournament Results : 06/09/2024 19:00:00 -> 06/10/2024 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Ravensburger Puzzle
1 x Loot -
1 x a Ravensburger Puzzle
2 x 13330 Points
2 x 9330 Points
5 x 3670 Points
2 x 13330 Points
2 x 9330 Points
5 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 230 Points | |
3 | majovo | 150 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 150 Points | |
3 | majovo | 150 Points | |
3 | majovo | 150 Points | |
3 | majovo | 100 Points | |
3 | majovo | 150 Points | |
3 | majovo | 230 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 230 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 230 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 100 Points | |
3 | majovo | 150 Points | |
3 | majovo | 100 Points | |
Previous pageNext Page |