tournaments Games
tournament Results : 12/01/2025 19:00:00 -> 11/02/2025 19:59:59
![Professor Cartenstein has invented a new puzzle game where you have to connect the elements together!](http://static.madwin.com/games/free-games/theoreme/xbackground_700x250_01_en.jpg.pagespeed.ic.geE9mFYUWf.jpg)
![](http://static.madwin.com/images-prizes/f54-5t6-8p7/2551878085019-4270-4f3d/x84811_182181.png.pagespeed.ic.L3YLjA2LEn.png)
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a pokemon sun and moon book 01
1 x Loot -
1 x a pokemon sun and moon book 01
2 x 10660 Points
4 x 7460 Points
6 x 2940 Points
2 x 10660 Points
4 x 7460 Points
6 x 2940 Points
12 x 260 Points
36 x 180 Points
72 x 120 Points
118 x 80 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
1 | ![]() | 120 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 180 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 180 Points | |
1 | ![]() | 180 Points | |
1 | ![]() | 120 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 120 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 180 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 180 Points | |
1 | ![]() | 120 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 180 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 80 Points | |
1 | ![]() | 120 Points | |
Next Page |