tournaments Games
tournament Results : 02/01/2025 19:00:00 -> 01/02/2025 19:59:59
![The Elementzes are unleashing and having fun with Neon for this very addictive puzzle game!](http://static.madwin.com/games/free-games/neonring/xbackground_700x250_01_en.jpg.pagespeed.ic.Ww71cDGyQZ.jpg)
![](http://static.madwin.com/images-prizes/f54-5t6-8p7/24633cdceba8a-f1a0-4469/x79501_182181.png.pagespeed.ic.A1TJj1R-p8.png)
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Farce Tobar-Tobar-10351-Whistle Whoop
1 x Loot -
1 x a Farce Tobar-Tobar-10351-Whistle Whoop
2 x 13330 Points
4 x 9330 Points
5 x 3670 Points
2 x 13330 Points
4 x 9330 Points
5 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
1 | ![]() | 150 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 230 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 150 Points | |
1 | ![]() | 230 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 150 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 330 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 150 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 150 Points | |
1 | ![]() | 150 Points | |
1 | ![]() | 150 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 150 Points | |
1 | ![]() | 100 Points | |
1 | ![]() | 150 Points | |
1 | ![]() | 150 Points | |
1 | ![]() | 100 Points | |
Previous pageNext Page |